<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>Arnold &amp; Porter RSS</title>
<link>rss.cfm</link>
    <description>Arnold &amp; Porter RSS</description>
	<language>en-us</language>
	<pubDate>Wed, 22 May 2013 -400</pubDate>
	<lastBuildDate>Wed, 22 May 2013 -400</lastBuildDate>
	<generator></generator>
	<docs></docs>
	<managingEditor></managingEditor>
	<webMaster></webMaster>
    
				<item>
					<title>Colorado Supreme Court Pro Bono Recognition (2006-2012)</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog3361</link>
					<description>
						For the seventh consecutive year, the Denver Office of Arnold &amp; Porter has been recognized by the Colorado Supreme Court for performing at least 50 hours of pro bono legal service per attorney (pro-rated for part-time attorneys) primarily for the indigent and/or organizations serving indigent people. Recognized firms also commit to valuing attorney pro bono hours for purposes of attorney evaluation, advancement, and compensation as the firm would value compensated client representation.
					</description>
					<pubDate>Tue, 23 Apr 2013 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog3361</guid>
			    </item>
			
				<item>
					<title>Chambers Global 2013 Ranks 37 Arnold &amp; Porter Attorneys and 18 Practices</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2066</link>
					<description>
						Chambers Global 2013 ranked 37 Arnold &amp; Porter attorneys as &quot;Leading Individuals&quot; in 14 practice areas, up from 11 areas last year. Eighteen of the firm&apos;s practice areas were also acknowledged including Band 1 placement for Competition/Antitrust in the United States and Band 1 placement for Intellectual Property: Trademark, Copyright &amp; Trade Secrets in the United States. For 2013, the firm added seven new individual rankings, and four new group rankings in Europe-wide Life Sciences; United St
					</description>
					<pubDate>Tue, 19 Mar 2013 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2066</guid>
			    </item>
			
				<item>
					<title>&quot;100 Best Companies to Work For&quot; by FORTUNE Magazine (2003-2010, 2013)</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1176</link>
					<description>
						Arnold &amp; Porter LLP has been named one of the &quot;100 Best Companies to Work For&quot; in 2013 by FORTUNE magazine. It is the ninth year the firm has been named to the prestigious list, which is regarded as the most authoritative ranking of its kind, largely because two-thirds of an employer&apos;s score is based on a confidential survey of employees. The magazine noted the firm&apos;s &quot;generous benefits&quot; available to all employees, including 18 weeks&apos; paid maternity or adoption leave, and 30 days&apos; paid patern
					</description>
					<pubDate>Wed, 30 Jan 2013 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1176</guid>
			    </item>
			
				<item>
					<title>Law360&apos;s &quot;Practice Groups of the Year&quot; 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2038</link>
					<description>
						Law360 named Arnold &amp;amp; Porter to its &amp;#8220;Practice Groups of the Year&amp;#8221; list in the areas of Environmental and Government Contracts. Up to five firms were selected for honors in each of 22 practice areas. Winners were selected from nearly 550 submissions based on significance, complexity, and size of matters in the past year.
					</description>
					<pubDate>Mon, 07 Jan 2013 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2038</guid>
			    </item>
			
				<item>
					<title>Yale Law Women Top 10 Family Friendly Law Firms (2007-2013)</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1781</link>
					<description>
						Arnold &amp;amp; Porter LLP has been named to the Yale Law Women&amp;#8217;s 2013 Top Ten Family Friendly Firms List. It is the seventh consecutive year the firm has been recognized in the survey, which rates firms that &quot;performed at outstanding levels on specific aspects that YLS alumni have &amp;#8220;rated as particularly important,&amp;#8221; said Allison Turbiville, Communications Chair of the 2013 YLW Top Ten Family Friendly Firms Initiative. Arnold &amp;amp; Porter was specially recognized by the YLW this
					</description>
					<pubDate>Fri, 04 Jan 2013 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1781</guid>
			    </item>
			
				<item>
					<title>JUVE Handbook 2012/13 - Top ranked firm</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2035</link>
					<description>
						&quot;The recommended Brussels office of this US law firm continues to have one of the most experienced and best connected teams of German lawyers on the ground.&#xa0; The lawyers, in particular Schild and Cappellari, are highly respected in the market. In Germany A&amp;P is predominantly known among competition law specialists and internationally operating companies and seems to be content with its treatment as an insider tip&quot;.Strengths: &quot;Well connected in France and the US, well-established intern
					</description>
					<pubDate>Tue, 01 Jan 2013 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2035</guid>
			    </item>
			
				<item>
					<title>Arnold &amp; Porter LLP Ranks Among Top 20 Law Firms for Client Service</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2023</link>
					<description>
						Arnold &amp; Porter&apos;s commitment to client service was most recently recognized in the BTI Client Service A-Team 2013 report, which ranked the firm&apos;s client service in the nation&apos;s top 20. &#xa0;For 2012, Arnold &amp; Porter was again rated among 650 law firms serving large clients.&#xa0;The firm&apos;s dedication to excellence in this area is further underscored by its unique client satisfaction survey conducted annually since 2007, as well as by its commitment to the development &#xa0;of client service teams 
					</description>
					<pubDate>Thu, 13 Dec 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2023</guid>
			    </item>
			
				<item>
					<title>Global Competition Review&apos;s 2013 &quot;GCR Global Elite&quot;</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2025</link>
					<description>
						Global Competition Review (GCR) ranked Arnold &amp; Porter No. 4 on its &quot;GCR Global Elite&quot; 2013 list for the&#xa0;second straight year. GCR observed that while Arnold &amp; Porter is &quot;[w]idely recognised as one of Washington, DC&apos;s leading antitrust practices, the same plaudits are also bestowed on the firm&apos;s European offices.&quot; Arnold &amp; Porter was singled out by GCR for US: Government Antitrust (Elite), Brussels (Highly Recommended) and California (Recommended). The ranking is based on the size of
					</description>
					<pubDate>Thu, 13 Dec 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog2025</guid>
			    </item>
			
				<item>
					<title>&quot;Corporate Equality Index&quot; by the Human Rights Campaign (2007-2013)</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1533</link>
					<description>
						For the seventh consecutive year Arnold &amp; Porter has received a high rating on the Human Rights Campaign&apos;s Corporate Equality Index, which rates businesses on a scale from 0 to 100 percent for their treatment of gay, lesbian, bisexual, and transgender workers.&#xa0; In its release, HRC noted that a record number of large companies, including Arnold &amp; Porter, maintained or achieved a 100% rating by  meeting new guidelines designed to protect LGBT members on the basis of sexual orientation and gende
					</description>
					<pubDate>Wed, 14 Nov 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1533</guid>
			    </item>
			
				<item>
					<title>The Legal 500 UK 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1996</link>
					<description>
						Arnold &amp;amp; Porter (UK) LLP was named a &quot;Top Tier Firm&quot; by The Legal 500 UK 2012 in two practice areas: Insurance (product liability defendant) and TMT (Pharmaceuticals and biotechnology) and a &quot;Recommended&quot; firm in ten practice areas: Corporate and commercial (EU and competition, M&amp;amp;A: lower mid-market deals, and venture capital); Crime, fraud and licensing (Fraud: white-collar crime); Finance (debt capital markets); Human Resources (Employment: employers and senior executives);
					</description>
					<pubDate>Mon, 12 Nov 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1996</guid>
			    </item>
			
				<item>
					<title>Arnold &amp; Porter Recognized in U.S. News and Best Lawyers &quot;2012-2013 Best Law Firms&quot; Rankings</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1992</link>
					<description>
						Arnold &amp;amp; Porter was recognized in the closely-watched 2012-2013 Best Law Firms rankings recently released by U.S. News &amp;amp; World Report and Best Lawyers. &amp;#160;In all, the firm received a total of 63 top tier rankings: 16 No. 1 tier rankings in national practice areas and 47 No. 1 rankings in practice areas based in five metropolitan locations (Washington, D.C., New York, Denver
					</description>
					<pubDate>Tue, 06 Nov 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1992</guid>
			    </item>
			
				<item>
					<title>Chambers Latin America 2013</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1959</link>
					<description>
						In its 2013 edition, Chambers Latin America ranked Arnold &amp;amp; Porter as a leading law firm for Banking &amp;amp; Finance, Capital Markets, and International Arbitration. The publication also ranked the following lawyers as &quot;Leading Individuals&quot;: Gregory Harrington for Banking &amp;amp; Finance; &lt;a href=&quot;
					</description>
					<pubDate>Fri, 19 Oct 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1959</guid>
			    </item>
			
				<item>
					<title>&quot;100 Best Companies&quot; by Working Mother Magazine (1996-1997, 2001-2002, 2004-2012)</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1948</link>
					<description>
						Arnold &amp; Porter was named one of the &quot;100 Best Companies&quot; by&#xa0;Working Mother&#xa0;magazine. This marks the thirteenth year Arnold &amp; Porter has received the honor.
					</description>
					<pubDate>Thu, 04 Oct 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1948</guid>
			    </item>
			
				<item>
					<title>&quot;100 Best Adoption-Friendly Workplaces&quot; Award (2007-2008, 2010-2012)</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1926</link>
					<description>
						The Dave Thomas Foundation for Adoption ranked Arnold &amp; Porter LLP in its 2012 &quot;100 Best Adoption-Friendly Workplaces&quot; list. The firm was selected based on its adoption benefits, which include 18 weeks of paid leave and US $5,000 in financial assistance for adoptions.
					</description>
					<pubDate>Fri, 14 Sep 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_awards.cfm#recog1926</guid>
			    </item>
			
				<item>
					<title>Women in Litigation &quot;Top 250&quot; 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1794</link>
					<description>
						Women in Litigation &quot;Top 250&quot;  2012 
					</description>
					<pubDate>Sun, 01 Jul 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1794</guid>
			    </item>
			
				<item>
					<title>Chambers USA: America&apos;s Leading Lawyers for Business 2012 for Appellate Law</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1924</link>
					<description>
						Chambers USA: America&apos;s Leading Lawyers for Business 2012 for Appellate Law
					</description>
					<pubDate>Fri, 08 Jun 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1924</guid>
			    </item>
			
				<item>
					<title>Corporate Board Member&apos;s &quot;America&apos;s Best Corporate Law Firms&quot; 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1770</link>
					<description>
						Arnold &amp; Porter has been named a Top 25 Corporate Law Firm by Corporate Board Member magazine based on responses to their 2012 America&apos;s Best Corporate Law Firms study. The firm was named #18 and #21, respectively, on two lists of top 25 national corporate law firms selected by U.S. corporate directors and general counsel of U.S. publicly traded companies. This year, Corporate Board Member magazine compiled a list of more than 60 national corporate law firms using national l
					</description>
					<pubDate>Fri, 11 May 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1770</guid>
			    </item>
			
				<item>
					<title>PLC Which lawyer? UK 2012 ranks Arnold &amp; Porter as leading in Life Sciences</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1688</link>
					<description>
						PLC Which lawyer? UK 2012 ranks Arnold &amp; Porter as leading in Life Sciences: Further rankings within the PLC Which Lawyer? Life Sciences 2012 category include recognition as Leading Firm in the Patent Litigation, Product Liability and Regulatory practices. Highly Recommended in the Competition/Antitrust practice. Recommended for the Corporate practice and Pricing and Reimbursement practice.&#xa0;
					</description>
					<pubDate>Mon, 26 Mar 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1688</guid>
			    </item>
			
				<item>
					<title>PLC Which lawyer? ranks Arnold &amp; Porter in its Super League 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1690</link>
					<description>
						PLC Which lawyer? ranks Arnold &amp;amp; Porter in its Super League 2012. PLC Which Lawyer? Super League 2012 states: &quot;This firm&apos;s strength lies across the board in the key life sciences competencies. Arnold &amp;amp; Porter is unquestionably a leader in life sciences regulatory matters with market leading professionals providing on the ground advice in Brussels, London and Washington DC; an extraordinary example of the strategic transatlantic reach in the core regulatory locations. Dan Kracov in Was
					</description>
					<pubDate>Mon, 26 Mar 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1690</guid>
			    </item>
			
				<item>
					<title>Chambers Global 2012 Ranks 30 Arnold &amp; Porter Attorneys in 11 Practice Areas</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1659</link>
					<description>
						Chambers Global 2012 ranked 30 Arnold &amp; Porter attorneys as &quot;Leading Individuals&quot; in 11 practice areas, up from ten last year. The firm was ranked in the No. 1 band globally for Life Sciences and in the No. 1 band for Competition/Antitrust in the United States. The firm was also ranked in the No. 1 band for Intellectual Property: Trademark, Copyright and Trade in the United States, up from No. 2 last year. For 2012, the firm received ten new individual rankings, and one new group ranking -- L
					</description>
					<pubDate>Fri, 16 Mar 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1659</guid>
			    </item>
			
				<item>
					<title>Chambers Global 2012 for Competition/Antitrust: USA</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1661</link>
					<description>
						Chambers Global 2012 for Competition/Antitrust: USA, ranked Arnold and Porter highly, stating &amp;#160;&quot;This firm is rated globally in this sector, and&amp;#160;is&amp;#160;particularly renowned&amp;#160;for its work in the USA.&amp;#160;The team has seen a steady increase in cartel and merger control work&amp;#160;and is&amp;#160;particularly skilled in handling complex litigation, M&amp;amp;A, criminal and civil government investigations.&amp;#160;The team is representing Visa in&amp;#160;antitrust litigation, including class ac
					</description>
					<pubDate>Thu, 15 Mar 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1661</guid>
			    </item>
			
				<item>
					<title>Daily Journal Ranks Arnold &amp; Porter No. 33 Among 50 Largest California Law Firms</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1658</link>
					<description>
						Arnold &amp; Porter was ranked No. 33 in the Daily Journal&apos;s 50 Largest Law Firms list in their Top California Law Firms issue. The firm was ranked 25 in their &quot;25 Largest Northern California Firms&quot; list. This is the firm&apos;s first appearance on both lists. Arnold &amp; Porter also received a specific mention in the newspaper&apos;s &quot;Year in Review&quot; article. &quot;As many homegrown law firms reduced attorney headcount or remained flat in reaction to the stagnant economy, a handful of out-of-state firms made majo
					</description>
					<pubDate>Wed, 14 Mar 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1658</guid>
			    </item>
			
				<item>
					<title>PLC Which lawyer? Life Sciences &amp; Regulatory Super League 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1655</link>
					<description>
						Arnold &amp;amp; Porter was ranked No. 3 globally in the PLC Which lawyer? Life Sciences Super League 2012, up from No. 4 last year, and ranked No. 4 globally in the Which lawyer? Regulatory Super League 2012 table. The firm was listed as a leading firm in life sciences in England, the European Union and the United States and has 15 recommended lawyers in that area. PLC wrote &quot;Arnold &amp;amp; Porter is unquestionably a leader in life sciences regulatory matters with market leading 
					</description>
					<pubDate>Mon, 12 Mar 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1655</guid>
			    </item>
			
				<item>
					<title>Global Competition Review&apos;s 2012 &quot;GCR Global Elite&quot;</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1649</link>
					<description>
						Global Competition Review (GCR) ranked Arnold &amp; Porter No. 4 on its &quot;GCR Global Elite&quot; 2012 list, up from No. 5 last year and No. 6 the year before. GCR pointed out that Arnold &amp; Porter demonstrates an &quot;extensive depth and ability to handle the world&apos;s most high-profile antitrust matters.&quot; Arnold &amp; Porter was singled out by GCR for US: Government Antitrust and Brussels. The ranking is based on the size of a firm&apos;s competition practice, the number of nominees to The International 
					</description>
					<pubDate>Thu, 02 Feb 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1649</guid>
			    </item>
			
				<item>
					<title>Law360&apos;s &quot;Practice Groups of the Year&quot; 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1620</link>
					<description>
						Law360 named Arnold &amp;amp; Porter to its &quot;Practice Groups of the Year&quot; list in the areas of Health and Privacy &amp;amp; Consumer Protection. Five firms were selected for honors in more than one dozen practice areas. Winners were selected from more than 550 submissions based on significance, complexity, and size of matters in the past year.
					</description>
					<pubDate>Tue, 03 Jan 2012 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1620</guid>
			    </item>
			
				<item>
					<title>Washingtonian&apos;s &quot;Best Lawyers&quot; 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1621</link>
					<description>
						In its December 2011 edition, Washingtonian magazine ranked 28 Arnold &amp;amp; Porter attorneys in 15 categories in its &quot;Best Lawyers&quot; list of &quot;Washington&apos;s best legal minds.&quot; In addition, two partners were singled-out as &quot;Superstars&quot; in the feature. Lisa Blatt was highlighted for her impressive Supreme Court record. She has argued more Supreme Court cases than any other woman, prevailin
					</description>
					<pubDate>Wed, 30 Nov 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1621</guid>
			    </item>
			
				<item>
					<title>Chambers UK 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1527</link>
					<description>
						Eleven Arnold &amp;amp; Porter attorneys were ranked as &quot;Leading Individuals&quot; in nine practice areas by Chambers UK 2012. The firm was ranked in the No. 1 band UK-wide for life sciences; life sciences: product liability; life sciences: regulatory; and product liability: mainly defendant; and was ranked as a &quot;Leading Firm&quot; for competition/European law; IP; IP: patent litigation; retail; and telecommunications. 
					</description>
					<pubDate>Thu, 17 Nov 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1527</guid>
			    </item>
			
				<item>
					<title>U.S. News Media Group and Best Lawyers &quot;2011-2012 Best Law Firms&quot; Rankings</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1526</link>
					<description>
						Arnold &amp; Porter received recognition in the &quot;2011-2012 Best Law Firms&quot; rankings by U.S. News Media Group and Best Lawyers. The publication ranked Arnold &amp; Porter nationally in 16 areas including No. 1 tier rankings in antitrust, appellate, commercial litigation, corporate law, criminal defense-white collar litigation, environmental, FDA, financial services regulation, healthcare, international arbitration, international trade and finance, environmental litigation, regulatory enforcement litig
					</description>
					<pubDate>Wed, 16 Nov 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1526</guid>
			    </item>
			
				<item>
					<title>Vernessa Pollard Named to National Law Journal&apos;s &quot;Minority 40 Under 40&quot; List 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1517</link>
					<description>
						The National Law Journal named partner Vernessa Pollard to its &quot;Minority 40 Under 40&quot; list in its October 31, 2011 issue. The paper sought lawyers who have &quot;wielded national influence in their practice areas,&quot; whether they are at law firms or in government, academic or public interest sectors. Vernessa was highlighted for her representation
					</description>
					<pubDate>Mon, 31 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1517</guid>
			    </item>
			
				<item>
					<title>Robert Rosenbaum Honored by National Trust for Historic Preservation</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1510</link>
					<description>
						The National Trust for Historic Preservation honored Robert Rosenbaum on October 20, 2011 with a John H. Chafee Trustees&amp;#8217; Award for Outstanding Achievement in Public Policy at its annual conference in Buffalo, New York.&amp;#160; Mr. Rosenbaum was recognized for his legal representation on behalf of The Wilderness Battlefield Coalition in the protec
					</description>
					<pubDate>Tue, 25 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1510</guid>
			    </item>
			
				<item>
					<title>Ronald Johnston Named to Daily Journal&apos;s &quot;Top 100 Lawyers in California&quot; List 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1499</link>
					<description>
						Daily Journal named Ronald Johnston to its annual &amp;#8220;Top 100 Lawyers in California&amp;#8221; list in its September 27, 2011 issue. The list recognized the most influential lawyers in the state in a wide range of legal activities. Mr. Johnston was singled out for his focus on emerging technology an
					</description>
					<pubDate>Thu, 06 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1499</guid>
			    </item>
			
				<item>
					<title>Lisa Blatt Named to Washingtonian&apos;s List of &quot;Washington&apos;s 100 Most Powerful Women&quot; 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1500</link>
					<description>
						Washingtonian named partner Lisa Blatt, head of the Appellate and Supreme Court practice, to its &quot;Washington&apos;s 100 Most Powerful Women&quot; list in its October 2011 issue. The list celebrates the accomplishments of women who have made it to the top of their field in a range of areas. Ms. Blatt was one of eight women recognized in the &quot;Law&quot; category, along with three Supreme Court Justices
					</description>
					<pubDate>Wed, 05 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1500</guid>
			    </item>
			
				<item>
					<title>Five Arnold &amp; Porter Attorneys Named &quot;Lawyers of the Year&quot; For 2012 by Best Lawyers</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1491</link>
					<description>
						In its 2012 list, Best Lawyers named the following Arnold &amp;amp; Porter attorneys &amp;#8220;Lawyers of the Year&amp;#8221;: William Baer for Litigation - Antitrust in Washington, DC; Michael Gerrard for Litigati
					</description>
					<pubDate>Tue, 04 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1491</guid>
			    </item>
			
				<item>
					<title>Chambers Latin America 2012</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1493</link>
					<description>
						In its 2012 edition, Chambers Latin America ranked Arnold &amp;amp; Porter as a leading law firm for Banking &amp;amp; Finance, Capital Markets, and International Arbitration. The publication also ranked the following lawyers as &quot;Leading Individuals&quot;: Gregory Harrington and &lt;a href=&quot;http://www.arnoldporter.com/professionals.cfm?u=ScottKathleen&amp;amp;
					</description>
					<pubDate>Tue, 04 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1493</guid>
			    </item>
			
				<item>
					<title>The Legal 500 UK 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1488</link>
					<description>
						Arnold &amp; Porter was named a &quot;Top Tier Firm&quot; by The Legal 500 UK 2011 in two practice areas: Insurance - product liability (defendant) and TMT - Pharmaceuticals and biotechnology and a &quot;Recommended&quot; firm in eight practice areas: Corporate and commercial (EU and competition, M&amp;A: lower mid-market deals, and venture capital); Finance (debt capital markets); and TMT (brand management, intellectual property, IT and telecoms, and media and entertainment). The following individuals were nam
					</description>
					<pubDate>Mon, 03 Oct 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1488</guid>
			    </item>
			
				<item>
					<title>The International Who&apos;s Who of Environment Lawyers 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1478</link>
					<description>
						The International Who&apos;s Who of Environment Lawyers&#xa0;2011 named senior counsel&#xa0;Michael Gerrard&#xa0;on its &quot;Most Highly Regarded Individuals - Global&quot; list, which includes ten international lawyers. Partners Blake Biles, &lt;a href=&quot;http://www.arno
					</description>
					<pubDate>Wed, 28 Sep 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1478</guid>
			    </item>
			
				<item>
					<title>Ginger Dreger Named to Daily Journal&apos;s &quot;25 Leading Biotech Lawyers&quot; in California List 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1463</link>
					<description>
						Daily Journal named Ginger Dreger to its first-ever&amp;#160;list of &quot;25 Leading Biotech Lawyers&quot; in California in its August 10, 2011 issue. Ms. Dreger was noted for her work on so-called biosimilars -- biologic drugs that are similar but not identical to previously approved drugs and can be marketed after the expiration of the patent covering th
					</description>
					<pubDate>Wed, 10 Aug 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1463</guid>
			    </item>
			
				<item>
					<title>American Lawyer&apos;s &quot;Arbitration Scorecard&quot; 2011</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1459</link>
					<description>
						Arnold &amp;amp; Porter was ranked as one of the &amp;#8220;Top Arbitration Firms&amp;#8221; in the world in American Lawyer&amp;#8217;s 2011 &amp;#8220;Arbitration Scorecard.&amp;#8221; The firm was also one of the top law firms in the world for number of treaty-based arbitrations listed in the the &amp;#8220;Arbitration Scorecard: Treaties&amp;#8221; feature. The Arnold &amp;amp; Porter treaty-based arbitrations listed in the Scorecard involve claims totaling over US$5 billion.
					</description>
					<pubDate>Tue, 19 Jul 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1459</guid>
			    </item>
			
				<item>
					<title>Claudius Sokenu Named One of 2011 &quot;Attorneys Who Matter&quot; by Ethisphere Institute</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1458</link>
					<description>
						The Ethisphere Institute named Arnold &amp; Porter partner Claudius Sokenu as one of the 2011 &quot;Attorneys Who Matter&quot; in its third annual list recognizing the &quot;best and the brightest in the legal field&quot; for the advancement of corporate ethics and compliance around the globe. Mr. Sokenu, who served in the SEC &apos;s Division of Enforcement in Washington, D.C., regularly repre
					</description>
					<pubDate>Mon, 11 Jul 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1458</guid>
			    </item>
			
				<item>
					<title>Thomas Milch and Lisa Blatt Named to The National Law Journal&apos;s 2011 &quot;Visionaries&quot; List</title>
					<link>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1453</link>
					<description>
						The National Law Journal named Arnold &amp;amp; Porter Chair Thomas Milch and Lisa Blatt, head of the firm&apos;s appellate and Supreme Court practice, to its annual Washington, D.C. &quot;Visionaries&quot; list in its June 27, 2011 edition. NLJ described &quot;
					</description>
					<pubDate>Tue, 28 Jun 2011 -400</pubDate>
					<guid>http://www.arnoldporter.com/about_the_firm_recognition_rankings.cfm#recog1453</guid>
			    </item>
			
				<item>
					<title>&quot;Outstanding Achievement Award&quot; from the Washington Lawyers&apos; Committee (2010-2011)</title>
